![]()
Contacts:
Ed Canavan
Publisher
(631) 777-7773
ecanavan@energytimes.com
Corina Diaz
Advertising Sales
(631) 777-7773
cdiaz@energytimes.com
Reader Profile
Demographics:
| Female | 88% |
| Male | 12% |
| Married | 69% |
| Average Age | 48% |
| College Educated | 83% |
| Have Children Under 18 | 25% |
| Median Household Income | $56,000 |
| Average Household Income | $62,000 |
ET READERS’ most important health concerns:
| Nutrition | 82% |
| Exercise | 63% |
| Anti-Aging | 62% |
| Weight Loss | 59% |
| Stress | 58% |
| Heart/Circulation | 56% |
| Digestion | 54% |
| Immunity | 54% |
| Fatigue | 53% |
| Cancer | 51% |
| Cholesterol | 49% |
| Memory Loss | 44% |
ET Readers are Advertising Receptive
| Have purchased products based on an ad seen in Energy Times |
84% |
| Saved an article or ad for reference | 71% |
| Use product coupons found in Energy Times ads | 63% |
| Purchase products in response to a feature or department | 62% |
| Used a recipe found in an issue | 50% |
| Made a change in lifestyle to improve health | 44% |
| { Based on August 2008 online survey. } |
ET Readers' Lifestyle Interests
| Weekly Exercise | 94% |
| Walking | 83% |
| Reading | 83% |
| Cooking | 69% |
| Own a cat or dog | 69% |
| Gardening | 58% |
| Bicycling/Spinning | 53% |
| Weight Training | 49% |
| Aerobics | 33% |
| Dancing | 32% |
| Swimming | 30% |
| Yoga | 24% |
| Running | 20% |
ET Readers Love the Magazine
| Spend an hour or more reading Energy Times | 70% |
| Have been reading Energy Times for two or more years | 60% |
| Only read Energy Times | 60% |
| Pass along their Energy Times to someone else | 58% |
ET Readers Are Avid Natural Product Store Shoppers
| Shop in natural product stores | 100% |
| Have been shopping for two years or more in a natural product store | 97% |
| Spend $50 or more per month in a natural product store | 74% |
| Shop two or more times per month in a natural product store | 49% |
ET Readers' Enjoy Complementary Healthcare
| Chiropractic | 47% |
| Massage Therapy | 44% |
| Homeopathy | 40% |
| Aromatherapy | 38% |
| Herbalism | 37% |
| Meditation | 28% |
| Acupuncture | 18% |